![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 5 earmarks totaling $16,368,000.
| Agency: | International Assistance Programs | |
| Bureau: | International Security Assistance | |
| Account: | Economic support fund | |
| Certifying Official: | Coordinator, Resources & Appropriations | |
| Certifying Organization: | State/F |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| American educational institutions in Lebanon | $3,968 |
| International Arid Lands Consortium | $2,480 |
| Partnership to Eliminate Sweatshops | $1,984 |
| Wazir Akbar Kahn Hospital | $2,976 |
| Wheelchairs for the World | $4,960 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|